-
Latest links
-
Statistics
- Active Links: 1215
- Pending Links: 11
- Todays Links: 5
- Active Articles: 1
- Pending Articles: 32
- Todays Articles: 1
- Total Categories: 19
- Sub Categories: 452
Authority Sites DirectoryListing Details
Alexa Traffic
| ID: | 668 |
| Title: | FitDay |
| Category: | Health: Wellness |
| Description: | FitDay? I have never been fit just one day in my entire my life. I am fat, lazy, eats like way too much, don't exercise and maybe drinks a little too often. But hey, if you are not like me, check this site out. It is some sort of exercise journal where you can track your food intake and your exercise and training logs. They also provides nutrition information on the food you consume as well as calculate calories. Wow, it is like having your own personal trainer. Of course you need to log-in daily to get the information. This forces users of this site to really take care of what they consume as well as the amount of exercise they do. And weight - you will need to key in your weight! Good idea. Hmm....maybe I should try it myself. I won't want to die of a heart attack at the age of 40. |
| Pagerank: | 6 |
| Link Owner: | Andy |
-
Latest articlesThings to look for in a Cardiologist
Finding a cardiologist who can meet your needs is the first step that you have to take when you want to treat your heart condition.

